Profiles of Malawi’s cabinet ministers appointed by President Lazarus Chakwera on 8 July 2020 after he won the June 23 election with 58.5% of the vote.
Malawi cabinet statistics
- 31 members (11 female & 20 male)
- 23 ministers & 8 deputy ministers
- 11 female members (4 ministers & 7 deputy ministers)
- The labour and health ministers are brother and sister
- The information minister is the sister-in-law of the deputy agriculture minister.
- The transport minister & the deputy minister for lands are husband & wife
| Full name | Ministerial portifolio | Gender | Political party affiliation | Age | Highest Qualification | |
|---|---|---|---|---|---|---|
| Lazarus Chakwera | Defense | Male | MCP President | |||
| Saulos Chilima | Economic Planning & Development & Public Sector Reforms | Male | UTM President | |||
| Nancy Tembo | Forestry & Natural Resources | Female | ||||
| Lobin Lowe | Agriculture | Male | MCP | |||
| Felix Mlusu | Finance | Male | Nico Holdings MD | |||
| Agnes Nyalonje | Education | Female | UTM | |||
| Michael Bizwick Usi | Tourism, Culture and Wildlife | Male | UTM VP | |||
| Patricia Annie Kaliati | Community Development and Social Welfare | Female | UTM Secretary General | |||
| Eisenhower Nduwa Mkaka | Foreign Affairs | Male | MCP Secretary General | |||
| Richard Chimwendo Banda | Homeland Security | Male | MCP Youth Director | |||
| Titus Mvalo | Justice | Male | MCP legal Advsor | |||
| Khumbize Kandodo Chiponda | Health | Female | MCP | Kamuzu family | ||
| Kenny Edward Kandodo | Labour | Male | Kamuzu family | |||
| Mohammed Sidik Mia | Transport and Public Works | Male | MCP vice president for the South | Mia family | ||
| Roy Akajuwe Kachale-Banda | Industry | Male | Joyce Banda’s son | |||
| Lingson Belekanyama | Local Government | Male | MCP | |||
| Kezzie Kasambala Msukwa | Lands | Male | MCP | |||
| Sosten Alfred Gwengwe | Trade | Male | MCP | |||
| Ulemu Msungama | Youth and Sports | Male | MCP | |||
| Timothy Pagonachi Mtambo | Civic Education and National Unity | Male | Independent | former Human Rights Defenders Coalition chairperson | ||
| Rashid Abdul Gaffar | Mining | Male | Independent | Mine owner & key UTM financier | ||
| Newton Kambala | Energy | Male | UTM | Civil Engineer | ||
| Gospel Kazako | Information | Male | Independent | Owns Zodia Radio | ||
| Abida Sidik Mia | Deputy Minister of Lands | Female | MCP | Mia family | ||
| Jean Muonaowauza Sendeza | Deputy Minister of Defence | Female | ||||
| Agnes Nkusa Nkhoma | Deputy Minister of Agriculture | Female | ||||
| Nancy Chaola Mdooko | Deputy Minister of Transport and Public Works | Female | ||||
| Chrissie Kamanga Kalamula Kanyasho | Deputy Minister of Health | Female | UTM | |||
| Madalitso Wirima Kambauwa | Deputy Minister of Education | Female | MCP | |||
| Halima Alima Daud | Deputy Minister of Local Government | Female | ||||
| Vera Kamtukule | Deputy Minister of Labour | Female | Head of the Malawi-Scotland partnership |





