Malawi’s 2019 presidential election results from all the 5002 voting centres after voting on Tuesday, 21 May 2019
Peter Mutharika won with 1 940 709 votes (38.57%) followed by Lazarus Chakwera with 1 781 740 votes (35.41%) and Saulos Chilima with 1 018 369 votes (20.24%)
| Candidate | Political Party | Votes | Percentage |
|---|---|---|---|
| Lazarus McCarthy Chakwera | MCP | 1781740 | 35.41% |
| Saulos Klaus Chilima | UTM | 1018369 | 20.24% |
| John Eugenes Chisi | UP | 19187 | 0.38% |
| Hardwick Kaliya | IND | 15726 | 0.31% |
| Peter DSD Kuwani | MMD | 20369 | 0.41% |
| Atupele Muluzi | UDF | 235164 | 4.68% |
| Arthur Peter Mutharika | DPP | 1940709 | 38.57% |
| Total valid votes | 5031264 | ||
| Spoilt votes | 74719 | ||
| Total votes | 5105983 | ||
| Total voting centers | 5002 | ||
| Registered voters | 6859570 |




