Profiles of the top leaders of Zimbabwe’s main opposition the Movement for Democratic Change (MDC) Standing Committee after the party’s 5th national congress held in Gweru from May 24-26.
Here are some key statistics about the MDC Standing Committee
- Six women (33%) and 12 men (67%)
- The average age is 42
- Oldest (66) & Youngest (27)
- Five have a Masters degree
- Eight lawyers (39%)
- 14 have a degree (78%)
- No one with a PhD
- No engineering or medical professionals
Position | Name | DOB | Age (by end of 2019) | Gender | Highest Qualification |
---|---|---|---|---|---|
President | Nelson Chamisa | 2 February 1978 | 41 | Male | Masters in International Relations and Diplomacy |
Vice President | Welshman Ncube | 7 July 1961 | 62 | Male | MPhil Law |
Vice President | Tendai Biti | 6 August 1966 | 53 | Male | Bachelor of Laws (LLB) |
Vice President | Lynette Karenyi | 21 May 1975 | 44 | Female | BSc Development Studies |
National Chairperson | Thabitha Khumalo | 23 June 1961 | 62 | Female | |
Deputy National Chairperson | Job Sikhala | 30 October 1972 | 47 | Male | Bachelor of Laws (LLB) |
Secretary-General | Charlton Hwende | Male | Diploma | ||
Deputy Secretary-General | Concilia Chinanzvavana | 7 September 1972 | 47 | Female | Bachelor of Business Administration |
Deputy Secretary-General | Jameson Timba | Male | LLB & MBA | ||
Treasurer General | David Coltart | 4 October 1957 | 66 | Male | Bachelor of Laws (LLB) |
Deputy Treasurer General | Lilian Timevous | 1973 | 46 | Female | BSc Local Governance |
National Organising Secretary | Amos Chibaya | 1978 | 41 | Male | BSc Local Governance |
Deputy National Organising Secretary | Happymore Chidziva | 27 December 1980 | 39 | Male | Diploma |
Deputy National Organising Secretary | Sibusisiwe Masara | Female | |||
National Spokesperson | Daniel Fortune Molokele | 31 January 1975 | 44 | Male | Master of Laws (LLM) |
Deputy National Spokesperson | Luke Tamborinyoka | Male | Degree | ||
Women’s Assembly Chairperson | Paurina Mpariwa | 1964 | 55 | Female | BSc Development Studies |
Youth Assembly Chairperson | Obey Tererai Sithole | 31 May 1992 | 27 | Male | MA in Global Development Planning |
Secretary for elections | Jacob Mafume | Male | Bachelor of Laws (LLB) |
PS: Missing information for Thabitha Khumalo (qualifications), Charlton Hwende (DOB), Jameson Timba (DOB), Sibusisiwe Masara (DOB & qualifications), Jacom Mafume (DOB) and Luke Tamborinyoka (DOB & qualifications)