Zambian President Hakainde Hichilema’s first cabinet ministers after winning the August 2021 presidential election and defeating ruling party candidate Edgar Lungu.
The Cabinet of Zambia consists of the President, Vice-President, and Ministers. It formulates the government’s policies and advises the President.
Povo News previously reported that Hakainde Hichilema won Zambia’s presidential election results with 70.61% of the votes after elections on 12 August 2021.
Summary of Hichilema’s first cabinet ministers
- 25 portifolio ministers
- 8 provincial ministers
- Age: Oldest (67), Youngest (40) & Average (55)
- Gender: Males (21) & Females (4)
- Education: Grade 12 only (1), Certificate only (2), Diploma only (2), Bachelor degree & above (16), Masters (4) & PHD (1)
Name | Portifolio | Political party | Background | DOB | Gender | Highest qualification |
Situmbeko Musokotwane | Finance | UPND | Liuwa MP | 25 May 1956 | Male | PhD in Monetary Economics |
Ambrose Lwiji Lufuma | Defence | UPND | Kabompo MP | 26 October 1957 | Male | MA Community & Regional Planning |
Jacob Jack Mwiimbu | Home Affairs | UPND | Monze MP | 23 July 1959 | Male | LLB |
Stanley Kakubo | Foreign Affairs | UPND | Kapiri Mposhi MP | 24 May 1980 | Male | Chartered Accountant |
Peter Kapala | Energy | N/A | Chairperson of the Engineers Registration Board of Zambia | Male | MEng Structural Engineering | |
Mike Elton Mposha | Water Development & Sanitation | UPND | Munali MP | Male | BA Public Administration | |
Gary Nkombo | Local government | UPND | Mazabuka MP | 1 March 1965 | Male | BA Education |
Rodney Sikumba | Tourism & Arts | UPND | Livingstone MP | Male | MBA | |
Elias Mubanga | Small and Medium Enterprises | Male | ||||
Chushi Kasanda | Information and Media | UPND | Chisamba MP | 15 February 1978 | Female | Grade 12 |
Collins Nzovu | Green Economy and Environment | UPND | Nangoma MP | Male | ||
Makozo Chikote | Livestock and Fisheries | UPND | Luampa MP | 25 May 1975 | Male | BA |
Paul Chanda Kabuswe | Mines and Minerals | UPND | Chililabombwe MP | 8 October 1973 | Male | BSc in Politics and International Relations |
Reuben Mtolo Phiri | Agriculture | UPND | Chipata Central MP | 11 November 1964 | Male | |
Chipoka Mulenga | Commerce, Trade and Industry | UPND | Chingola MP | 10 November 1981 | Male | BComm Entrepreneurship |
Elvis Chishala Nkandu | Youth & Sport | UPND | Kaputa MP | 31 December 1971 | Male | Diploma in Business Management and Admistration |
Sylvia Masebo | Health | UPND | Chongwe MP | 7 March 1963 | Female | Bsc Banking and Finance |
Douglas Siakalima | Education | UPND | Chirundu MP | Male | ||
Doreen Sefuke Mwamba | Community Development | UPND | UPND Women’s Chairperson | Female | ||
Brenda Mwika Tambatamba | Labour and Social Security | UPND | Kasempa MP | 29 April 1961 | Female | Masters in Social & Community Work |
Elijah Muchima | Lands | UPND | Ikelenge MP | 26 May 1957 | Male | Diploma in Accountancy |
Frank Museba Tayali | Transport | UPND | Ndola Central MP | Male | ||
Mulambo Hamakuni Haimbe | Justice | UPND | Lusaka Central MP | 12 May 1976 | Male | LLM |
Charles Lubasi Milupi | Infrastructure, Housing and Urban Development | 25 April 1954 | Male | BEng (Hons) Electrical and Electronics Engineering | ||
Felix Mutati | Technology and Science | MDC | Former Minister | 29 January 1959 | Male | Bachelor of Accountancy |
Provincial ministers
Name | Portifolio | Party | Background | DOB | Highest qualifications |
Sheal Shacholi Mulyata | Lusaka Province | UPND | Rufunsa MP | 25 June 1960 | Certificate |
Elisha Matambo | Copperbelt | UPND | UPND Copperbelt chairperson | ||
Cornelius Mweetwa | Southern | UPND | Choma Central MP | 26 February 1976 | BA Education |
Peter Phiri | Eastern | UPND | Malambo MP | 4 May 1973 | Diploma in Public Administration |
Henry Sikazwe | Muchinga | UPND | Senga Hill MP | 3 January 1973 | Grade 12 |
Derrick Chilundika | Luapula | UPND | Nchanga MP | 16 March 1976 | Diploma in Legal Studies |
Kapelwa Astley Mbangweta | Western | UPND | Nkeyema MP | 16 October 1955 | BA Public Administration |
Leonard Mbao | Northern | UPND | Mpulungu MP | 22 February 1980 | Certificate in Accounting |
According to the Hichilema, the first qualification for one to be appointed in the government is that they must be Zambian, qualified, and capable of delivering to the expectations of the country’s 18 million citizens.